National Waterways in India
There are 111 designated National Waterways (NWs) in India identified for the purposes of inland water transport, as per The National Waterways Act, 2016. Out of the 111 NWs, 106 were created in 2016. The NW network covers around 20,275.5 km. NW-1, 2, & 3 are already operational. Cargo as well as passenger / cruise vessels are plying on these waterways. Detailed Project Report(DPR) for development of NW-4 & 5 were completed in 2010. The DPR of NW 5 was updated in 2014. For the newly declared 106 NWs, techno-economic feasibility studies have been initiatedName | River | OSM relation | States | Length of NW (km) |
---|---|---|---|---|
NW1 | Allahabad-Haldia stretch of the Ganga—Bhagirathi-Hooghly Rivers | UP, Bihar, Jharkhand, West Bengal | 1620 | |
NW2 | Sadiya-Dhubri Stretch of Brahmaputra River | Assam | 891 | |
NW3 | Kollam-Kozhikode Stretch of West Coast Canal and Champakara and Udyogmandal Canals | Kerala | 365 | |
NW4 | Kakinada-Puducherry Stretch of Canals and the Kaluvelly Tank, Nashik-Bhadrachalam-Rajahmundry Stretch of River Godavari and Bridge near village Galagali-Wazirabad-Vijayawada Stretch of River Krishna | Tamil Nadu, Andhra Pradesh, Telanagana | 2890 | |
NW5 | Talcher-Dhamra Stretch of Brahmani-Kharsua-Tantighai-Pandua Nala-Dudhei Nala-Kani Dhamra-river system, Geonkhali-Charbatia Stretch of East Coast Canal,harbatia-Dhamra Stretch of Matai River and Mahanadi Delta Rivers | Odisha, West Bengal | 588 | |
NW6 | Aai River | Assam | 71 | |
NW7 | Ajoy River | West Bengal | 96 | |
NW8 | Alappuzha-Changanassery Canal | Kerala | 28 | |
NW9 | Alappuzha-Kottayam Athirampuzha Canal | Kerala | 38 | |
NW10 | Amba River | Maharashtra | 45 | |
NW11 | Arunawati Aran River System | Maharashtra | 98 | |
NW12 | Asi River | UP | 5.5 | |
NW13 | AVM Canal | Kerala,Tamil Nadu | 11 | |
NW14 | Baitarni River | Odisha | 49 | |
NW15 | Bakreswar Mayurakshi River System | West Bengal | 137 | |
NW16 | Barak River | Assam | 121 | |
NW17 | Beas River | HP & Punjab | 191 | |
NW18 | Beki River | Assam | 73 | |
NW19 | Betwa River | UP | 68 | |
NW20 | Bhavani River | Tamil Nadu | 94 | |
NW21 | Bheema River | Telangana Karnataka | 139 | |
NW22 | Birupa Badi Genguti Brahmani River
System
| Odisha | 156 | |
NW23 | Budha Balanga River | Odisha | 56 | |
NW24 | Chambal River | UP | 60 | |
NW25 | Chapora River | Goa | 33 | |
NW26 | Chenab River | J&K & Punjab | 53 | |
NW27 | Cumberjua River | Goa | 17 | |
NW28 | Dabhol Creek Vashishti River | Maharashtra | 45 | |
NW29 | Damodar River | West Bengal | 135 | |
NW30 | Dehing River | Assam | 114 | |
NW31 | Dhansiri/Chathe River | Assam | 110 | |
NW32 | Dikhu River | Assam | 63 | |
NW33 | Doyans River | Assam | 61 | |
NW34 | DVC Canal | West Bengal | 130 | |
NW35 | Dwarakeswar River | West Bengal | 113 | |
NW36 | Dwarka River | West Bengal | 121 | |
NW37 | Gandak River | Bihar & UP | 300 | |
NW38 | Gangadhar River | Assam & West Bengal | 62 | |
NW39 | Ganol River | Meghalaya | 49 | |
NW40 | Ghaghra River | Bihar & UP | 340 | |
NW41 | Ghataprabha River | Karnataka | 112 | |
NW42 | Gomti River | UP | 518 | |
NW43 | Gurupur River | Karnataka | 10 | |
NW44 | Ichamati River | West Bengal | 64 | |
NW45 | Indira Gandhi Canal | Haryana, Punjab & Rajasthan | 650 | |
NW46 | Indus River | J&K | 35 | |
NW47 | Jalangi River | West Bengal | 131 | |
NW48 | Jawai-Luni Rivers and Rann of Kutch | Rajasthan & Gujarat | 590 | |
NW49 | Jhelum River | J&K | 110 | |
NW50 | Jinjiram River | Meghalaya & Assam | 43 | |
NW51 | Kabini River | Karnataka | 23 | |
NW52 | Kali River | Karnataka | 54 | |
NW53 | Kalyan-Thane-Mumbai Waterway, Vasai
Creek and Ulhas River
| Maharashtra | 145 | |
NW54 | Karamnasa River | UP & Bihar | 86 | |
NW55 | Kaveri Kollidam River | Tamil Nadu | 364 | |
NW56 | Kherkai River | Jharkhand | 23 | |
NW57 | Kopili River | Assam | 46 | |
NW58 | Kosi River | Bihar | 236 | |
NW59 | Kottayam-Vaikom Canal | Kerala | 28 | |
NW60 | Kumari River | West Bengal | 77 | |
NW61 | Kumari River | Meghalaya | 28 | |
NW62 | Lohit River | Assam | 100 | |
NW63 | Luni River | Rajasthan | 327 | |
NW64 | Mahanadi River | Odisha | 425 | |
NW65 | Mahananda River | West Bengal | 81 | |
NW66 | Mahi River | Gujarat | 248 | |
NW67 | Malaprabha River | Karnataka | 94 | |
NW68 | Mandovir River | Goa | 41 | |
NW69 | Manimutharu River | Tamil Nadu | 5 | |
NW70 | Manjara River | Maharashtra, &Telangana | 242 | |
NW71 | Mapusa/Moide River | Goa | 27 | |
NW72 | Nag River | Maharashtra | 60 | |
NW73 | Narmada River | Gujarat | 227 | |
NW74 | Netravathi River | Karnataka | 78 | |
NW75 | Palar River | Tamil Nadu | 141 | |
NW76 | Panchagangavali (Panchagangoli) River | Karnataka | 23 | |
NW77 | Pazhyar River | Tamil Nadu | 20 | |
NW78 | Penganga Wardha River System | Maharashtra & Telangana | 265 | |
NW79 | Pennar River | Andhra Pradesh | 29 | |
NW80 | Ponniyar River | Tamil Nadu | 125 | |
NW81 | Punpun River | Bihar | 35 | |
NW82 | Puthimari River | Assam | 72 | |
NW83 | Rajpuri Creek | Maharashtra | 31 | |
NW84 | Ravi River | HP & J&K | 42 | |
NW85 | Revadanda Creek Kundalika River System | Maharashtra | 31 | |
NW86 | Rupnarayan River | West Bengal | 72 | |
NW87 | Sabarmati River | Gujarat | 212 | |
NW88 | Sal River | Goa | 14 | |
NW89 | Savitri River (Bankot Creek) | Maharashtra | 46 | |
NW90 | Sharavati River | Karnataka | 29 | |
NW91 | Shastri River Jaigad Creek | Maharashtra | 52 | |
NW92 | Silabati River | West Bengal | 26 | |
NW93 | Simsang River | Meghalaya | 62 | |
NW94 | Sone River | Bihar | 160 | |
NW95 | Subansiri River | Assam | 111 | |
NW96 | Subarnrekha River | Jharkhand, West Bengal & Odisha | 314 | |
NW97 | Sunderbans Waterways | West Bengal | 654 | |
NW98 | Sutlej River | Punjab & HP | 377 | |
NW99 | Tamaraparani River | Tamil Nadu | 64 | |
NW100 | Tapi River | Maharashtra & Gujarat | 436 | |
NW101 | Tizu and Zungki Rivers | Nagaland | 42 | |
NW102 | Tlwang (Dhaleswari River) | Mizoram | 86 | |
NW103 | Tons River | UP | 73 | |
NW104 | Tungabhadra River | Telangana, Karnataka & AP | 230 | |
NW105 | Udayavara River | Karnataka | 16 | |
NW106 | Umngot (Dwaki) River | Meghalaya | 20 | |
NW107 | Vaigai River | Tamil Nadu | 45 | |
NW108 | Varuna River | UP | 53 | |
NW109 | Wainganga Pranahita River System | Maharashtra & Telangana | 164 | |
NW110 | Yamuna River | Haryana, UP & Delhi | 1089 | |
NW111 | Zuari River | Goa | 50 |
No comments:
Post a Comment
What you have to say about this?